Most of the contestants leaving only two games left to put an end to the 2012 European Championship qualifying round. The following is a list of provisional standings after Wednesday's matches (8/9/2011) :
Group A
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 8 | 8 | 0 | 0 | 28 | 5 | 23 | 24 |
2 | Turkey | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
3 | Belgium | 8 | 3 | 3 | 2 | 16 | 11 | 5 | 12 |
4 | Austria | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 |
5 | Azerbaijan | 8 | 2 | 1 | 5 | 9 | 21 | -12 | 7 |
6 | Kazakhstan | 8 | 1 | 0 | 7 | 5 | 20 | -15 | 3 |
Group B
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Russia | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 |
2 | Republic of Ireland | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 15 |
3 | Armenia | 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 |
4 | Slovakia | 8 | 4 | 2 | 2 | 6 | 8 | -2 | 14 |
5 | FYROM | 8 | 2 | 1 | 5 | 6 | 9 | -3 | 7 |
6 | Andorra | 8 | 0 | 0 | 8 | 1 | 17 | -16 | 0 |
Group C
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 8 | 7 | 1 | 0 | 16 | 1 | 15 | 22 |
2 | Serbia | 8 | 4 | 2 | 2 | 12 | 10 | 2 | 14 |
3 | Estonia | 9 | 4 | 1 | 4 | 13 | 13 | 0 | 13 |
4 | Slovenia | 9 | 3 | 2 | 4 | 10 | 7 | 3 | 11 |
5 | Northern Ireland | 8 | 2 | 3 | 3 | 8 | 8 | 0 | 9 |
6 | Faroe Islands | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 4 |
Group D
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 5 | 2 | 1 | 11 | 3 | 8 | 17 |
2 | Bosnia and Herzegovina | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 |
3 | Romania | 8 | 3 | 3 | 2 | 10 | 6 | 4 | 12 |
4 | Belarus | 9 | 3 | 3 | 3 | 6 | 5 | 1 | 12 |
5 | Albania | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
6 | Luxembourg | 9 | 1 | 1 | 7 | 3 | 16 | -13 | 4 |
Group E
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 8 | 8 | 0 | 0 | 34 | 5 | 29 | 24 |
2 | Sweden | 8 | 6 | 0 | 2 | 26 | 8 | 18 | 18 |
3 | Hungary | 9 | 6 | 0 | 3 | 22 | 14 | 8 | 18 |
4 | Finland | 8 | 3 | 0 | 5 | 15 | 14 | 1 | 9 |
5 | Moldova | 8 | 2 | 0 | 6 | 8 | 15 | -7 | 6 |
6 | San Marino | 9 | 0 | 0 | 9 | 0 | 49 | -49 | 0 |
Group F
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 8 | 6 | 1 | 1 | 16 | 5 | 11 | 19 |
2 | Greece | 8 | 5 | 3 | 0 | 10 | 4 | 6 | 18 |
3 | Israel | 9 | 4 | 1 | 4 | 11 | 11 | 0 | 13 |
4 | Georgia | 9 | 2 | 4 | 3 | 6 | 7 | -1 | 10 |
5 | Latvia | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
6 | Malta | 8 | 0 | 1 | 7 | 4 | 17 | -13 | 1 |
Group G
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 7 | 5 | 2 | 0 | 15 | 3 | 12 | 17 |
2 | Montenegro | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 |
3 | Switzerland | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
4 | Bulgaria | 7 | 1 | 2 | 4 | 3 | 12 | -9 | 5 |
5 | Wales | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 3 |
Group H
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
2 | Denmark | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
3 | Norway | 7 | 4 | 1 | 2 | 7 | 6 | 1 | 13 |
4 | Iceland | 7 | 1 | 1 | 5 | 3 | 9 | -6 | 4 |
5 | Cyprus | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 |
Group I
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 6 | 0 | 0 | 21 | 5 | 16 | 18 |
2 | Czech Republic | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
3 | Scotland | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
4 | Lithuania | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 |
5 | Liechtenstein | 7 | 1 | 1 | 5 | 3 | 16 | -13 | 4 |
P: Played W: Won D: Drawn L: Lost F: For A: Against +/-: Goal difference
source : http://www.uefa.com/uefaeuro2012/standings/index.html
No comments:
Post a Comment